Protocol Statistics
The SukukFi app displays live on-chain metrics read directly from Berachain vault contracts. All figures update in real time when a wallet is connected; no server or oracle is involved.
| Metric | Where it appears | Definition |
|---|---|---|
| TVL | App nav bar, dashboard | Total capital held across all vaults: pending deposits, deployed capital, and amounts awaiting refund after a cancel request. |
| Profit Share | App nav bar | A projected annualised profit-sharing rate for the currently active vault, not a realized or contractual figure. For the PrimeTel duPRT vault this is projected at 21%, derived from an assumption that the Fuze Finance IBAN collects approximately $3.1m per month, generating approximately $52.5k per month in vault profit share: (52.5k × 12) / $3m vault hard cap = 21%. The performance fee (up to 20%) is currently waived. |
| Pending | Vault detail — Stats grid | Your deposit request has been submitted and is waiting for the operator to complete it. No yield accrues during this stage. |
| Claimable | Vault detail — Stats grid | Your deposit has been processed and duPRT tokens are ready to claim. Claim them to start earning yield. |
| Balance | Vault detail — Stats grid | duPRT tokens held in your wallet. This is your yield-bearing position in the vault. |
| Soft Cap / Hard Cap | Vault detail — Underlying tab | Soft cap is the target deployment size. Hard cap is the maximum the vault will accept. Deposits above the hard cap are rejected by the contract. |
| Invoice Cycle | Vault detail — Underlying tab | PrimeTel invoices settle on the 1st and 16th of each month (15net15 terms). Redemption requests are fulfilled as settlement proceeds arrive. |
For a full explanation of how redemptions and liquidity work, read How duPRT Redemptions Work.